
| Nantucket to Hyannis Effective Monday May 24, 2010 |
||||||
| Flight # | Depart | Arrive | Freq. | |||
| 400 | 6:00 am | 6:20 am | Ex. Sat, Sun | |||
| 402 | 7:00 am | 7:20 am | Ex. Sun | |||
| 404 | 8:00 am | 8:20 am | Daily | |||
| 406 | 9:00 am | 9:20 am | Daily | |||
| 408 | 10:00 am | 10:20 am | Daily | |||
| 410 | 11:00 am | 11:20 am | Daily | |||
| 412 | 12:00 pm | 12:20 pm | Daily | |||
| 414 | 1:00 pm | 1:20 pm | Daily | |||
| 416 | 2:00 pm | 2:20 pm | Daily | |||
| 418 | 3:00 pm | 3:20 pm | Daily | |||
| 420 | 4:00 pm | 4:20 pm | Daily | |||
| 422 | 5:00 pm | 5:20 pm | Daily | |||
| 424 | 6:00 pm | 6:20 pm | Daily | |||
| 426 | 7:00 pm | 7:20 pm | Daily | |||
| 428 | 8:00 pm | 8:20 pm | Daily | |||
| 430 | 9:00 pm | 9:20 pm | Ex. Sat | |||
